Product No. WA-0696 大和守吉道(二代) | |
---|---|
Mei |
Yamato no Kami Yoshimichi(2nd generation) Back: -- |
Shape | Shinogizukuri Iorimune |
Region | Settsu Province |
Era | Early Edo Period(around Empo Era 1673-1681) |
Length |
53.9 cm 21.2 in |
Sori (curvature) |
0.9 cm 0.4 in |
Motohaba |
2.9 cm 1.2 in |
Sakihaba |
2.1 cm 0.8 in |
Munekasane |
0.6 cm 0.3 in |
Status | Hozon Token |
Certification Date | August 28, 2020 |
Registration Authority | Tokyo |
Registration Date | January 09, 1958 |
Jihada (Metal pattern) | Komokume with Jinie |
Hamon (Temper line) | Kobushi-choji Midare with Sakagakaru-ha and Yahazu-ha |
Bōshi (Point / Tip) | Sugu-notare Komaru turn shrply |
Nakago (Tang) | Suriage (6.6cm) kattesagari file |
Mekugiana (Rivet holes) | 3 Original hole is bottom one |
Habaki | Copper base gold foil Ganseki type Habaki |
Mountings | Koshirae-tsuki |
Koshirae | Wakizashi style Koshirae with a black lacquer Ishimeji Saya |
Koshirae Length |
78.5 cm 30.9 in |
Tsuka Length |
19.3 cm 7.6 in |
Tsuba | Karitsunagi, Wild Geese |
Menuki | Omote: Crane, Ura: Hotei, One of the Seven Deities of Good Luck |
Fuchigashira | Dragon and Clouds |
Kozuka | Dragon and Clouds |
Other details | White ray skin wrapped black silk Tsumami-maki style Tsuka |
Price |
350,000 JPY |